Data Migration is a multifaceted process of transferring data from one system to another. The changes in database applications and storage modes over many years in the legacy system makes this process troublesome and difficult to control. That is why it is very important to have a well developed data migration strategy to ensure successful delivery of the projects. So now let us discuss some of the major challenges or hurdles that one may face in Data migration planning.
Data Migration Planning becomes so complex due to the following main reasons:
Data redundancy becomes one of the most important hurdle’s in database migration, as sometimes the data to be migrated has been collected over many years with no proper quality checks.
Absence or lack of proper documentation of the data can make data migration planning difficult for the data handlers. Lack of documentation also leads to unknown job dependencies and table associations which can make data migration a messy affair. Incomplete ETL workflow & data lineage is another very important part to consider while data migration planning.
All these complexities ensure that there are always some gaps remaining in the data migration strategy developed with manual methodology including cloud experts and engineers. These gaps result in data migration to the cloud projects exceeding timeline and cost.
To resolve these gaps, Datametica uses its data warehouse assessment tool – Eagle that helps in building a complete understanding of the current Data warehouse Platform like Teradata, Netezza, Oracle, Hadoop, etc. It provides details regarding access and query patterns, user behavior pattern, data lineage, change management, and other critical insights to streamline the data migration process. Combining Eagle with our team of experts, we provide a recommended data migration plan with an accurate estimation of cost and resources which also considers client business requirements.
Hence, we can comfortably say that Data migration is a complicated process, but at Datametica we simplify the whole cloud migration process which greatly reduces the business risk.
.
A Global Leader in Data Warehouse Modernization & Migration. We empower businesses by migrating their Data/Workload/ETL/Analytics to the Cloud by leveraging Automation.
Address
3500 Western Ave, Suite 2D, Highland Park, Illinois 60035-1263
1 North Bridge Road, #10-06, High Street Centre, Singapore 179094
Jubilee Business Centre, 211 Kingsbury Road, Kingsbury, London, NW9 8AQ
© 2023 Datametica Solutions Pvt. Ltd. | Agency Partner Talkd | Privacy Policy | Code of Conduct | GDPR Compliance Statement | Terms Of Service | CSR Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 Years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
_gat_gtag_UA_ | a few seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 days | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. |
3 Comments